Overview
Walgreen Co is a Pharmacy (organization) practicing in Zelienople, Pennsylvania. The National Provider Identifier (NPI) is #1710198650, which was assigned on May 24, 2007, and the registration record was last updated on November 3, 2023. The practitioner's main practice location is at 234 S Main St, Zelienople, PA 16063-1150; the contact telephone number is 7244527360, and the fax number is 7244529015. The primary taxonomy of Walgreen Co is Pharmacy (333600000X). The authorized official for Walgreen Co is Kira Taylor (Manager). Walgreen Co is licensed to practice in the state of Pennsylvania (#PP410985L).
A facility used by pharmacists for the compounding and dispensing of medicinal preparations and other associated professional and administrative services. A pharmacy is a facility whose primary function is to store, prepare and legally dispense prescription drugs under the professional supervision of a licensed pharmacist. It meets any licensing or certification standards set forth by the jurisdiction where it is located.
Provider Information
NPI | 1710198650 |
Entity Type | Organization |
Organization Name | WALGREEN CO |
Provider Name | WALGREEN CO |
Other Organization Name | WALGREENS #11865 (Doing Business As Name) |
Other Name | WALGREENS #11865 |
Practice Address | 234 S Main St Zelienople PA 16063-1150 |
Practice Telephone | 7244527360 |
Practice Fax Number | 7244529015 |
Mailing Address | 1901 E Voorhees St Ms #790 Danville IL 61834-4509 |
Mailing Telephone | 2177092351 |
Mailing Fax Number | 2177092344 |
Certification Date | 2023-11-03 |
Enumeration Date | 2007-05-24 |
Last Update Date | 2023-11-03 |
Is Organization Subpart | Y |
Parent Organization Legal Business Name | WALGREENS BOOTS ALLIANCE INC |
Authorized Official Information
Official Name | KIRA TAYLOR |
Official Title | MANAGER |
Telephone | 2177092351 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
N | 332B00000X | Durable Medical Equipment & Medical Supplies | ||||
Y | 333600000X | Pharmacy | PP410985L | PA | ||
N | 3336C0003X | Pharmacy | Community/Retail Pharmacy |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
1007669700112 | PA | MEDICAID | |
3988524 | NCPDP | Other |
Other Provider Names
Other Organization Name | Type |
---|---|
WALGREENS #11865 | Doing Business As Name |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Walgreen Co · Walgreens #21428 | 1397 Monmouth Independence Hwy, Monmouth, OR 97361-1961 | Durable Medical Equipment & Medical Supplies | 2021-10-21 |
Walgreen Co · Walgreens # 21362 | 3520 Forest Rd Ste 1-350, Lansing, MI 48910-3720 | Durable Medical Equipment & Medical Supplies | 2022-01-17 |
Walgreen Co · Fieldale Family Pharmacy Gainesville | 584 Lanier Park Dr, Gainesville, GA 30501-2000 | Durable Medical Equipment & Medical Supplies | 2024-03-27 |
Walgreen Co | 1700 Corporate Dr, Norcross, GA 30093-2815 | Durable Medical Equipment & Medical Supplies | 2024-03-27 |
Walgreen Co · Walgreens #21431 | 701 Buddy Hayes Blvd, Anna, TX 75409 | Durable Medical Equipment & Medical Supplies | 2023-07-06 |
Walgreen Co | 3320 Crompond Rd, Yorktown, NY 10598 | Durable Medical Equipment & Medical Supplies | 2024-03-29 |
Walgreen Co · Walgreens #21459 | 1420 East 6th St, Weiser, ID 83672 | Durable Medical Equipment & Medical Supplies | 2021-10-21 |
Walgreen Co · Walgreens #21376 | 12 Old Waco Rd, Temple, TX 76502 | Durable Medical Equipment & Medical Supplies | 2022-07-12 |
Walgreen Co · Moog In Health Pharmacy | 7060 Seneca St, Ste 100rx, Elma, NY 14059-8907 | Durable Medical Equipment & Medical Supplies | 2021-11-19 |
Walgreen Co | 350 Potrero Ave, Sunnyvale, CA 90270-0000 | Durable Medical Equipment & Medical Supplies | 2024-04-02 |
Find all providers with the same name |
Taxonomy Information
Primary Taxonomy
Code | 333600000X |
Taxonomy | Pharmacy |
Classification | Pharmacy |
Grouping | Suppliers |
Definition: A facility used by pharmacists for the compounding and dispensing of medicinal preparations and other associated professional and administrative services. A pharmacy is a facility whose primary function is to store, prepare and legally dispense prescription drugs under the professional supervision of a licensed pharmacist. It meets any licensing or certification standards set forth by the jurisdiction where it is located. |
Notes: Source: Developed by National Council for Prescription Drug Programs (NCPDP), National Home Infusion Association (NHIA), and Pharmacist Services Technical Advisory Coalition (PSTAC) [1/1/2006: added definition] |
Other Taxonomy
Code | 332B00000X |
Taxonomy | |
Classification | Durable Medical Equipment & Medical Supplies |
Grouping | Suppliers |
Definition: A supplier of medical equipment such as respirators, wheelchairs, home dialysis systems, or monitoring systems, that are prescribed by a physician for a patient's use in the home and that are usable for an extended period of time.
Other Taxonomy
Code | 3336C0003X |
Taxonomy | Community/Retail Pharmacy |
Classification | Pharmacy |
Specialization | Community/Retail Pharmacy |
Grouping | Suppliers |
Definition: A pharmacy where pharmacists store, prepare, and dispense medicinal preparations and/or prescriptions for a local patient population in accordance with federal and state law; counsel patients and caregivers (sometimes independent of the dispensing process); administer vaccinations; and provide other professional services associated with pharmaceutical care such as health screenings, consultative services with other health care providers, collaborative practice, disease state management, and education classes. |
Notes: Source: Developed by National Council for Prescription Drug Programs (NCPDP), National Home Infusion Association (NHIA), and Pharmacist Services Technical Advisory Coalition (PSTAC) [1/1/2006: new] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Erxhub | 13940 N Dale Mabry Hwy Ste C, Tampa, FL 33618-2423 | Pharmacy | 2024-08-28 |
Guardian Pharmacy of Tennessee One, LLC | 352 W Northfield Blvd Ste 4f, Murfreesboro, TN 37129-1539 | Pharmacy | 2024-09-03 |
510 Hempstead Tpke # 103-104, West Hempstead, NY 11552-1147 | Pharmacy | 2024-08-26 | |
Morena Pietratti-Bedzrah | 11729 Beltsville Dr, Beltsville, MD 20705-3147 | Pharmacy | 2024-09-04 |
Ryan Pharmacy LLC | 1523 Chaffee Rd S Unit 12, Jacksonville, FL 32221-3830 | Pharmacy | 2024-09-06 |
Lumen Pharmacy Inc · Lumenrx | 6242 Forest Ave, Ridgewood, NY 11385-1929 | Pharmacy | 2024-08-28 |
University of Wisconsin Hospitals and Clinics Authority | 4621 Eastpark Blvd Rm C1142, Madison, WI 53718-2000 | Pharmacy | 2024-08-23 |
Montauk Chemists Inc | 1401 Montauk Hwy, Mastic, NY 11950-2917 | Pharmacy | 2024-09-03 |
Oasis Pharmacy LLC | 6305 Castle Pl Ste 1e, Falls Church, VA 22044-1905 | Pharmacy | 2024-09-03 |
Patelrx Company, LLC | 283 Yankeetown St, Mt Sterling, OH 43143-9410 | Pharmacy | 2024-08-30 |
Find all providers with the same taxonomy |
Location Information
Street Address | 234 S MAIN ST |
City | ZELIENOPLE |
State | PA |
Zip Code | 16063-1150 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Danielle Nicole Beyale | 234 S Main St, Zelienople, PA 16063-1150 | Pharmacist | 2011-09-27 |
Christa Marano | 234 S Main St, Slippery Rock, PA 16057-1247 | Dentist Anesthesiologist | 2017-02-16 |
Victor L Peffer | 234 S Main St, Zelienople, PA 16063-1150 | Pharmacist | 2011-09-20 |
Danny Cox · Homecare Medical Products | 234 S Main St, Homecare Medical Products, Fairmont, NC 28340 | Orthotic Fitter | 2006-07-17 |
Wanda Jean Cox | 234 S Main St, Fairmont, NC 28340-1904 | Orthotic Fitter | 2007-08-16 |
Western Pennsylvania Dental Group · Chestnut Hills Dental Homer City | 234 S Main St, Homer City, PA 15748-1560 | General Practice Dentistry | 2006-12-13 |
Pennsylvania Mobile Anesthesia Associates, LLC | 234 S Main St, Slippery Rock, PA 16057-1247 | Dentist Anesthesiologist | 2020-09-10 |
Tara Marie Williams | 234 S Main St, Zelienople, PA 16063-1150 | Pharmacist | 2011-10-18 |
Paul F Havey | 234 S Main St, Slippery Rock, PA 16057-1247 | General Practice Dentistry | 2006-03-23 |
Renee Marie Blough | 234 S Main St, Zelienople, PA 16063-1150 | Pharmacist | 2011-09-20 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Glade Run Lutheran Services | 70 Beaver Road, Zelienople, PA 16063 | Developmentally Disabled Services Day Training Agency | 2007-09-17 |
Juliet Elizabeth Wahlenmayer | 50 St Stephens Drive, Zelienople, PA 16063 | Professional Counselor | 2020-03-27 |
Jodi Lyn Gianfrancesco | Glade Run Lutheran Services, 30 Glade Run Dr, Zelienople, PA 16063 | Mental Health Counselor | 2023-04-28 |
Kiley E Librich | 70 Beaver Road, Zelienople, PA 16063 | Mental Health Counselor | 2013-09-30 |
Glade Run Lutheran Services | Beaver Road, Zelienople, PA 16063-0070 | Mental Health Counselor | 2006-12-22 |
Glade Run Lutheran Services | Beaver Road, Zelienople, PA 16063-0070 | Mental Health Counselor | 2006-12-22 |
111 South High St, Zelienople, PA 16063 | Dentist | 2006-09-27 | |
Sbk4 Management, LLC · Home Instead Senior Care | 2410 Perry Hwy, Unit 410-F, Zelienople, PA 16063 | Home Health Agency | 2018-06-06 |
Charu S Chandra | 222 South Clay St, Suite 102, Zelienople, PA 16063 | Periodontist | 2006-09-21 |
Glade Run Lutheran Services | Beaver Road, Zelienople, PA 16063-0070 | Marriage & Family Therapist | 2006-12-22 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Walgreen Co. · Walgreens #10315 | 2005 Centennial Blvd, Independence, KY 41051-7041 | Clinical Medical Laboratory | 2007-08-05 |
Walgreen Co. · Walgreens #10209 | 800 Waverley Rd, North Andover, MA 01845-5047 | Durable Medical Equipment & Medical Supplies | 2007-06-29 |
Walgreen Co. · Walgreens #10824 | 430 Broadway, Revere, MA 02151-3058 | Durable Medical Equipment & Medical Supplies | 2006-07-29 |
Walgreen Co. · Walgreens #11440 | 2331 S Atlantic Blvd, Monterey Park, CA 91754-6805 | Durable Medical Equipment & Medical Supplies | 2007-07-11 |
Walgreen Co. · Walgreens #10669 | 657 S 6th St, Macclenny, FL 32063-2607 | Durable Medical Equipment & Medical Supplies | 2007-07-11 |
Eckerd Corporation · Rite Aid Pharmacy 11865 | 210 Franklin Road, Suite 300, Brentwood, TN 37027-3218 | Durable Medical Equipment & Medical Supplies | 2006-09-22 |
Walgreen Co. · Walgreens #09475 | 10624 Gibsonton Dr, Riverview, FL 33578-5430 | Durable Medical Equipment & Medical Supplies | 2006-07-29 |
Walgreen Co. · Walgreens #10892 | 533 S Lincoln Ave, York, NE 68467-4211 | Durable Medical Equipment & Medical Supplies | 2007-08-06 |
Walgreen Co. · Walgreens #11278 | 3301 Church St, Stevens Point, WI 54481-5314 | Durable Medical Equipment & Medical Supplies | 2007-07-27 |
Walgreen Co. · Walgreens #10092 | 2101 Church Ave, Brooklyn, NY 11226-3909 | Durable Medical Equipment & Medical Supplies | 2007-08-05 |
Improve Information
Do you have more infomration about Walgreen Co? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.